Here is the list of the 32 teams participating in the FIFA Club World Cup 2025, organized in alphabetical order:
These clubs represent the top teams from six FIFA confederations and have qualified through various pathways, including continental championships and ranking criteria.
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Egypt | Al Ahly | CAF Champions League winners (2020–21, 2022–23, 2023–24) |
| Morocco | Wydad AC | CAF Champions League winners (2021–22) |
| Tunisia | Espérance de Tunis | CAF 4-year ranking pathway |
| South Africa | Mamelodi Sundowns | CAF 4-year ranking pathway |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Saudi Arabia | Al Hilal | AFC Champions League winners (2021) |
| Japan | Urawa Red Diamonds | AFC Champions League winners (2022) |
| United Arab Emirates | Al Ain | AFC Champions League winners (2023–24) |
| South Korea | Ulsan HD | AFC 4-year ranking pathway |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Mexico | CF Monterrey | CONCACAF Champions League winners (2021) |
| USA | Seattle Sounders FC | CONCACAF Champions League winners (2022) |
| Costa Rica | Alajuelense | CONCACAF 4-year ranking pathway |
| Mexico | CF Pachuca | CONCACAF Champions Cup winners (2024) |
| USA | Inter Miami CF | Host nation representative |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Brazil | Palmeiras | Copa Libertadores winners (2021) |
| Brazil | Flamengo | Copa Libertadores winners (2022) |
| Brazil | Fluminense | Copa Libertadores winners (2023) |
| Brazil | Botafogo | Copa Libertadores winners (2024) |
| Argentina | River Plate | CONMEBOL 4-year ranking pathway |
| Argentina | Boca Juniors | CONMEBOL 4-year ranking pathway |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| New Zealand | Auckland City | OFC Champions League winners with highest 4-year ranking |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| England | Chelsea | UEFA Champions League winners (2020–21) |
| Spain | Real Madrid | UEFA Champions League winners (2021–22, 2023–24) |
| England | Manchester City | UEFA Champions League winners (2022–23) |
| Germany | Bayern Munich | UEFA 4-year ranking pathway |
| France | Paris Saint-Germain | UEFA 4-year ranking pathway |
| Italy | Inter Milan | UEFA 4-year ranking pathway |
| Portugal | FC Porto | UEFA 4-year ranking pathway |
| Portugal | SL Benfica | UEFA 4-year ranking pathway |
| Germany | Borussia Dortmund | UEFA 4-year ranking pathway |
| Italy | Juventus | UEFA 4-year ranking pathway |
| Spain | Atlético Madrid | UEFA 4-year ranking pathway |
| Austria | Red Bull Salzburg | UEFA 4-year ranking pathway |
Also Read
Denver’s food scene has evolved into one of the most exciting culinary destinations in the…
Nestled at the base of the Rocky Mountains, Denver—often called the “Mile High City”—is one…
The relationship between the United States and Iran is one of the most complex and…
Note: There is no long historical list because the U.S. has rarely directly bombed Iran.…
The Middle East is a historically rich and culturally diverse region that connects Asia, Africa,…
The NC Lottery, officially known as the North Carolina Education Lottery, has become one of…