Here is the list of the 32 teams participating in the FIFA Club World Cup 2025, organized in alphabetical order:
These clubs represent the top teams from six FIFA confederations and have qualified through various pathways, including continental championships and ranking criteria.
Country | Club Name | Qualification Achievement |
---|---|---|
Egypt | Al Ahly | CAF Champions League winners (2020โ21, 2022โ23, 2023โ24) |
Morocco | Wydad AC | CAF Champions League winners (2021โ22) |
Tunisia | Espรฉrance de Tunis | CAF 4-year ranking pathway |
South Africa | Mamelodi Sundowns | CAF 4-year ranking pathway |
Country | Club Name | Qualification Achievement |
---|---|---|
Saudi Arabia | Al Hilal | AFC Champions League winners (2021) |
Japan | Urawa Red Diamonds | AFC Champions League winners (2022) |
United Arab Emirates | Al Ain | AFC Champions League winners (2023โ24) |
South Korea | Ulsan HD | AFC 4-year ranking pathway |
Country | Club Name | Qualification Achievement |
---|---|---|
Mexico | CF Monterrey | CONCACAF Champions League winners (2021) |
USA | Seattle Sounders FC | CONCACAF Champions League winners (2022) |
Costa Rica | Alajuelense | CONCACAF 4-year ranking pathway |
Mexico | CF Pachuca | CONCACAF Champions Cup winners (2024) |
USA | Inter Miami CF | Host nation representative |
Country | Club Name | Qualification Achievement |
---|---|---|
Brazil | Palmeiras | Copa Libertadores winners (2021) |
Brazil | Flamengo | Copa Libertadores winners (2022) |
Brazil | Fluminense | Copa Libertadores winners (2023) |
Brazil | Botafogo | Copa Libertadores winners (2024) |
Argentina | River Plate | CONMEBOL 4-year ranking pathway |
Argentina | Boca Juniors | CONMEBOL 4-year ranking pathway |
Country | Club Name | Qualification Achievement |
---|---|---|
New Zealand | Auckland City | OFC Champions League winners with highest 4-year ranking |
Country | Club Name | Qualification Achievement |
---|---|---|
England | Chelsea | UEFA Champions League winners (2020โ21) |
Spain | Real Madrid | UEFA Champions League winners (2021โ22, 2023โ24) |
England | Manchester City | UEFA Champions League winners (2022โ23) |
Germany | Bayern Munich | UEFA 4-year ranking pathway |
France | Paris Saint-Germain | UEFA 4-year ranking pathway |
Italy | Inter Milan | UEFA 4-year ranking pathway |
Portugal | FC Porto | UEFA 4-year ranking pathway |
Portugal | SL Benfica | UEFA 4-year ranking pathway |
Germany | Borussia Dortmund | UEFA 4-year ranking pathway |
Italy | Juventus | UEFA 4-year ranking pathway |
Spain | Atlรฉtico Madrid | UEFA 4-year ranking pathway |
Austria | Red Bull Salzburg | UEFA 4-year ranking pathway |
Also Read
The Halloween Season is the best time to show off creativity and transform into something…
20 Oscar-worthy films at New York Film Festival 2025: After the Hunt Father Mother Sister…
List of Street Names in Ashburn,ย Virginia in Alphabetical Order 2 Step Alley Abbott Place Aberdeen…
How Many The Conjuring Movies Are There? There are a total of ten films set…
Indoor Football League (IFL) Teams in Alphabetical Order Arizona Rattlers Bismarck Bucks Duke City Gladiators…
List of NHL Teams in Alphabetical Order There are 32 teams in the National Hockey…