Here is the list of the 32 teams participating in the FIFA Club World Cup 2025, organized in alphabetical order:
These clubs represent the top teams from six FIFA confederations and have qualified through various pathways, including continental championships and ranking criteria.
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Egypt | Al Ahly | CAF Champions League winners (2020β21, 2022β23, 2023β24) |
| Morocco | Wydad AC | CAF Champions League winners (2021β22) |
| Tunisia | EspΓ©rance de Tunis | CAF 4-year ranking pathway |
| South Africa | Mamelodi Sundowns | CAF 4-year ranking pathway |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Saudi Arabia | Al Hilal | AFC Champions League winners (2021) |
| Japan | Urawa Red Diamonds | AFC Champions League winners (2022) |
| United Arab Emirates | Al Ain | AFC Champions League winners (2023β24) |
| South Korea | Ulsan HD | AFC 4-year ranking pathway |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Mexico | CF Monterrey | CONCACAF Champions League winners (2021) |
| USA | Seattle Sounders FC | CONCACAF Champions League winners (2022) |
| Costa Rica | Alajuelense | CONCACAF 4-year ranking pathway |
| Mexico | CF Pachuca | CONCACAF Champions Cup winners (2024) |
| USA | Inter Miami CF | Host nation representative |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| Brazil | Palmeiras | Copa Libertadores winners (2021) |
| Brazil | Flamengo | Copa Libertadores winners (2022) |
| Brazil | Fluminense | Copa Libertadores winners (2023) |
| Brazil | Botafogo | Copa Libertadores winners (2024) |
| Argentina | River Plate | CONMEBOL 4-year ranking pathway |
| Argentina | Boca Juniors | CONMEBOL 4-year ranking pathway |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| New Zealand | Auckland City | OFC Champions League winners with highest 4-year ranking |
| Country | Club Name | Qualification Achievement |
|---|---|---|
| England | Chelsea | UEFA Champions League winners (2020β21) |
| Spain | Real Madrid | UEFA Champions League winners (2021β22, 2023β24) |
| England | Manchester City | UEFA Champions League winners (2022β23) |
| Germany | Bayern Munich | UEFA 4-year ranking pathway |
| France | Paris Saint-Germain | UEFA 4-year ranking pathway |
| Italy | Inter Milan | UEFA 4-year ranking pathway |
| Portugal | FC Porto | UEFA 4-year ranking pathway |
| Portugal | SL Benfica | UEFA 4-year ranking pathway |
| Germany | Borussia Dortmund | UEFA 4-year ranking pathway |
| Italy | Juventus | UEFA 4-year ranking pathway |
| Spain | AtlΓ©tico Madrid | UEFA 4-year ranking pathway |
| Austria | Red Bull Salzburg | UEFA 4-year ranking pathway |
Also Read
1. Federal Government & Government-Backed Loan Programs These programs are directly supported by the U.S.…
The US financial system offers a wide variety of loans designed to meet personal, educational,…
The United States has a complex and multi-layered tax system that includes federal, state, and…
Ohio has long been a major retail hub in the United States, offering a rich…
January 2026 kicked off the year with explosive energy for electronic music lovers. EDM continued…
January 2026 began on a deeply emotional and romantic note for music lovers around the…