Here is a comprehensive list of cities in San Diego County, California by population
| City Name | Population (2020) |
|---|---|
| San Diego* | 1,386,932 |
| Chula Vista | 275,487 |
| Oceanside | 174,068 |
| Escondido | 151,038 |
| Carlsbad | 114,746 |
| El Cajon | 106,215 |
| Vista | 98,381 |
| San Marcos | 94,833 |
| Encinitas | 62,007 |
| La Mesa | 61,121 |
| Santee | 60,037 |
| National City | 56,173 |
| Poway | 48,841 |
| Lemon Grove | 27,627 |
| Imperial Beach | 26,137 |
| Coronado | 20,192 |
| Solana Beach | 12,941 |
| Del Mar | 3,954 |
Also Read
Denver’s food scene has evolved into one of the most exciting culinary destinations in the…
Nestled at the base of the Rocky Mountains, Denver—often called the “Mile High City”—is one…
The relationship between the United States and Iran is one of the most complex and…
Note: There is no long historical list because the U.S. has rarely directly bombed Iran.…
The Middle East is a historically rich and culturally diverse region that connects Asia, Africa,…
The NC Lottery, officially known as the North Carolina Education Lottery, has become one of…