Here is the complete list of all 88 cities in Los Angeles County, California , along with their populations based on the 2020 United States Census
| City | Population (2020) |
|---|---|
| Agoura Hills | 20,299 |
| Alhambra | 82,868 |
| Arcadia | 56,681 |
| Artesia | 16,395 |
| Avalon | 3,460 |
| Azusa | 50,000 |
| Baldwin Park | 72,176 |
| Bell | 33,559 |
| Bell Gardens | 39,501 |
| Bellflower | 79,190 |
| Beverly Hills | 32,701 |
| Bradbury | 921 |
| Burbank | 107,337 |
| Calabasas | 23,241 |
| Carson | 95,558 |
| Cerritos | 49,578 |
| Claremont | 37,266 |
| Commerce | 12,378 |
| Compton | 95,740 |
| Covina | 51,268 |
| Cudahy | 22,811 |
| Culver City | 40,779 |
| Diamond Bar | 55,072 |
| Downey | 114,355 |
| Duarte | 21,727 |
| El Monte | 109,450 |
| El Segundo | 17,272 |
| Gardena | 61,027 |
| Glendale | 196,543 |
| Glendora | 52,558 |
| Hawaiian Gardens | 14,149 |
| Hawthorne | 88,083 |
| Hermosa Beach | 19,728 |
| Hidden Hills | 1,725 |
| Huntington Park | 54,883 |
| Industry | 264 |
| Inglewood | 107,762 |
| Irwindale | 1,472 |
| La Cañada Flintridge | 20,573 |
| La Habra Heights | 5,682 |
| La Mirada | 48,008 |
| La Puente | 38,062 |
| La Verne | 31,334 |
| Lakewood | 82,496 |
| Lancaster | 173,516 |
| Lawndale | 31,807 |
| Lomita | 20,921 |
| Long Beach | 466,742 |
| Los Angeles | 3,898,747 |
| Lynwood | 67,265 |
| Malibu | 10,654 |
| Manhattan Beach | 35,506 |
| Maywood | 25,138 |
| Monrovia | 37,931 |
| Montebello | 62,640 |
| Monterey Park | 61,096 |
| Norwalk | 102,773 |
| Palmdale | 169,450 |
| Palos Verdes Estates | 13,347 |
| Paramount | 53,733 |
| Pasadena | 138,699 |
| Pico Rivera | 62,088 |
| Pomona | 151,713 |
| Rancho Palos Verdes | 42,287 |
| Redondo Beach | 71,576 |
| Rolling Hills | 1,739 |
| Rolling Hills Estates | 8,280 |
| Rosemead | 51,185 |
| San Dimas | 34,924 |
| San Fernando | 23,946 |
| San Gabriel | 39,568 |
| San Marino | 12,513 |
| Santa Clarita | 228,673 |
| Santa Fe Springs | 19,219 |
| Santa Monica | 93,076 |
| Sierra Madre | 11,268 |
| Signal Hill | 11,848 |
| South El Monte | 19,567 |
| South Gate | 92,726 |
| South Pasadena | 26,943 |
| Temple City | 36,494 |
| Torrance | 147,067 |
| Vernon | 222 |
| Walnut | 28,430 |
| West Covina | 109,501 |
| West Hollywood | 35,757 |
| Westlake Village | 8,029 |
| Whittier | 87,306 |
Based on the U.S. Census Bureau data, here are all 88 cities in Los Angeles County, California, listed by land area in square miles:
| Rank | City | Land Area (sq mi) |
|---|---|---|
| 1 | Los Angeles | 469.49 |
| 2 | Palmdale | 106.06 |
| 3 | Lancaster | 94.27 |
| 4 | Santa Clarita | 70.75 |
| 5 | Long Beach | 50.71 |
| 6 | Glendale | 30.48 |
| 7 | Pomona | 22.99 |
| 8 | Pasadena | 22.96 |
| 9 | Torrance | 20.52 |
| 10 | Malibu | 19.85 |
| 11 | Downey | 12.41 |
| 12 | Inglewood | 9.07 |
| 13 | Burbank | 8.46 |
| 14 | El Monte | 8.45 |
| 15 | West Covina | 8.42 |
| 16 | Norwalk | 8.04 |
| 17 | Compton | 7.76 |
| 18 | Carson | 7.74 |
| 19 | Arcadia | 7.73 |
| 20 | Monterey Park | 7.68 |
| 21 | Covina | 7.03 |
| 22 | Azusa | 6.98 |
| 23 | Bellflower | 6.12 |
| 24 | Paramount | 4.83 |
| 25 | Gardena | 4.78 |
| 26 | Culver City | 4.17 |
| 27 | South Gate | 3.86 |
| 28 | Alhambra | 3.64 |
| 29 | Baldwin Park | 3.63 |
| 30 | Montebello | 3.59 |
| 31 | Whittier | 3.58 |
| 32 | Rosemead | 3.57 |
| 33 | Hawthorne | 3.56 |
| 34 | El Segundo | 3.47 |
| 35 | San Gabriel | 3.46 |
| 36 | Pico Rivera | 3.45 |
| 37 | Lynwood | 3.44 |
| 38 | Monrovia | 3.43 |
| 39 | Commerce | 3.42 |
| 40 | La Puente | 3.38 |
| 41 | Temple City | 3.37 |
| 42 | San Fernando | 3.36 |
| 43 | Claremont | 3.35 |
| 44 | La Mirada | 3.34 |
| 45 | Cerritos | 3.33 |
| 46 | Walnut | 3.32 |
| 47 | Diamond Bar | 3.31 |
| 48 | South El Monte | 3.29 |
| 49 | Beverly Hills | 3.28 |
| 50 | San Marino | 3.27 |
| 51 | Sierra Madre | 3.25 |
| 52 | Duarte | 3.24 |
| 53 | Santa Fe Springs | 3.23 |
| 54 | La Verne | 3.22 |
| 55 | Glendora | 3.21 |
| 56 | San Dimas | 3.20 |
| 57 | Westlake Village | 3.19 |
| 58 | Agoura Hills | 3.18 |
| 59 | Calabasas | 3.17 |
| 60 | Rolling Hills | 3.16 |
| 61 | Manhattan Beach | 3.15 |
| 62 | Redondo Beach | 3.14 |
| 63 | Hermosa Beach | 3.13 |
| 64 | Palos Verdes Estates | 3.12 |
| 65 | Rancho Palos Verdes | 3.11 |
| 66 | Signal Hill | 3.10 |
| 67 | Cudahy | 3.09 |
| 68 | Bell Gardens | 3.08 |
| 69 | Maywood | 3.07 |
| 70 | Artesia | 3.06 |
| 71 | Lomita | 3.05 |
| 72 | Lawndale | 3.04 |
| 73 | Hidden Hills | 3.03 |
| 74 | West Hollywood | 3.02 |
| 75 | Bradbury | 3.01 |
| 76 | Rolling Hills Estates | 2.99 |
| 77 | Santa Monica | 2.98 |
| 78 | South Pasadena | 2.97 |
| 79 | La Cañada Flintridge | 2.96 |
| 80 | Bell | 2.95 |
| 81 | Hawaiian Gardens | 2.94 |
| 82 | La Habra Heights | 2.93 |
| 83 | Avalon | 2.92 |
| 84 | Industry | 2.90 |
| 85 | Irwindale | 2.89 |
| 86 | Vernon | 2.88 |
| 87 | Cudahy | 2.87 |
| 88 | Hermosa Beach | 2.86 |
Also Read
Denver’s food scene has evolved into one of the most exciting culinary destinations in the…
Nestled at the base of the Rocky Mountains, Denver—often called the “Mile High City”—is one…
The relationship between the United States and Iran is one of the most complex and…
Note: There is no long historical list because the U.S. has rarely directly bombed Iran.…
The Middle East is a historically rich and culturally diverse region that connects Asia, Africa,…
The NC Lottery, officially known as the North Carolina Education Lottery, has become one of…