Thailand’s 50 Richest individuals and families represent the driving force behind the country’s economic power and entrepreneurial spirit. Dominating industries such as food & beverage, real estate, finance, energy, and retail, these billionaires and multi-millionaires shape key sectors both domestically and internationally. From iconic names like Chalerm Yoovidhya, co-founder of Red Bull, to diversified family empires like the Chearavanont brothers, this elite list showcases the immense wealth and influence concentrated within Thailand’s top business dynasties. As the Thai economy continues to grow and innovate, these influential figures remain at the forefront of investment, expansion, and transformation.
List of Thailand’s 50 Richest
RANK | NAME | NET WORTH | INDUSTRY |
---|---|---|---|
1 | Chalerm Yoovidhya & family | $44.5 B | Food & Beverage |
2 | Chearavanont brothers | $35.7 B | Food & Beverage |
3 | Sarath Ratanavadi | $12 B | Energy |
4 | Charoen Sirivadhanabhakdi & family | $10.5 B | Food & Beverage |
5 | Chirathivat family | $8.6 B | Fashion & Retail |
6 | Chaiyawan family | $4.2 B | Finance & Investments |
7 | Aiyawatt Srivaddhanaprabha & family | $3.5 B | Fashion & Retail |
8 | Prasert Prasarttong-Osoth | $3.4 B | Healthcare |
9 | Sathien Sathientham | $2.6 B | Food & Beverage |
10 | Phornthep Phornprapha & family | $2.2 B | Automotive |
11 | Thaksin Shinawatra | $2.1 B | Finance & Investments |
12 | Wichai Thongtang | $2.05 B | Finance & Investments |
13 | Osathanugrah family | $1.9 B | Food & Beverage |
14 | Chuchat Petaumpai & Daonapa Petampai | $1.8 B | Finance & Investments |
15 | Santi Bhirombhakdi & family | $1.75 B | Food & Beverage |
16 | Krit Ratanarak | $1.6 B | Media & Entertainment |
17 | Aloke Lohia | $1.5 B | Manufacturing |
18 | Prayudh Mahagitsiri | $1.4 B | Food & Beverage |
19 | William Heinecke | $1.3 B | Real Estate |
20 | Prachak Tangkaravakoon & family | $1.25 B | Manufacturing |
21 | Viriyahbhun family | $1.24 B | Finance & Investments |
22 | Anant Asavabhokhin & family | $1.23 B | Real Estate |
23 | Harald Link | $1.22 B | Diversified |
24 | Rit Thirakomen & family | $1.21 B | Food & Beverage |
25 | Thongma Vijitpongpun & family | $1.2 B | Real Estate |
26 | Isara Vongkusolkit & family | $1.19 B | Food & Beverage |
27 | Keeree Kanjanapas | $1.18 B | Automotive |
28 | Supaluck Umpujh & family | $1.15 B | Fashion & Retail |
29 | Banthoon Lamsam & family | $1.14 B | Finance & Investments |
30 | Viddayakorn family | $1.1 B | Healthcare |
31 | Chartsiri Sophonpanich & family | $1.07 B | Finance & Investments |
32 | Taepaisitphongse family | $1.05 B | Food & Beverage |
33 | Nutchamai Thanombooncharoen | $1.04 B | Food & Beverage |
34 | Shah family | $945 M | Diversified |
35 | Pradit Phataraprasit & family | $930 M | Fashion & Retail |
36 | Winai Teawsomboonkij | $910 M | Food & Beverage |
37 | Boonchai Bencharongkul & family | $865 M | Telecom |
38 | Mongkol Prakitchaiwatthana | $765 M | Finance & Investments |
39 | Chalerm Harnphanich | $745 M | Healthcare |
40 | Jareeporn Jarukornsakul & family | $740 M | Real Estate |
41 | Maleenont family | $670 M | Media & Entertainment |
42 | Tan Passakornnatee | $665 M | Food & Beverage |
43 | Kumpol Plussind & family | $640 M | Healthcare |
44 | Worawit Weeraborwornpong | $635 M | Energy |
45 | Chansamorn Wattanavekin & family | $610 M | Finance & Investments |
46 | Chatchai Kaewbootta | $605 M | Finance & Investments |
47 | Siripong Rungrojkitiyos | $540 M | Automotive |
48 | Witoon Suriyawanakul & family | $475 M | Fashion & Retail |
49 | Sura Khanittaweekul | $470 M | Technology |
50 | Pongsak Thammathataree | $420 M | Fashion & Retail |
The individuals and families featured in Thailand’s 50 Richest list are more than just wealthy—they are key architects of the nation’s economic landscape. Their influence spans across traditional sectors like food and finance to emerging industries such as healthcare, energy, and technology. As Thailand continues to evolve within the global economy, these business leaders will play a critical role in driving innovation, creating jobs, and shaping the country’s future. Their stories reflect not only personal success but also the dynamic spirit of Thai entrepreneurship and resilience.