| Date | Day | Occasion |
|---|---|---|
| July 1 | Tue | National Postal Worker Day, Gingersnap Day, World Bronchiectasis Day, Bobby Bonilla Day, International Joke Day |
| July 2 | Wed | National Wildland Firefighter Day, World UFO Day, “I Forgot” Day |
| July 3 | Thu | National Stay Out of the Sun Day, Compliment Your Mirror Day, International Plastic Bag Free Day |
| July 6 | Sun | International Kissing Day, National Fried Chicken Day |
| July 7 | Mon | World Chocolate Day; also Macaroni Day, Strawberry Sundae Day, Global Forgiveness Day |
| July 10 | Thu | National Kitten Day; Piña Colada Day; also Pick Blueberries Day, Teddy Bear Picnic Day |
| July 11 | Fri | World Population Day; World Essential Oils Day; National Blueberry Muffin Day |
| July 12 | Sat | National Simplicity Day, Orangemen’s Day, Malala Day, National Pecan Pie Day |
| July 16 | Wed | National Hot Dog Day (3rd Wednesday of July) |
| July 17 | Thu | World Emoji Day |
| July 20 | Sun | National Ice Cream Day (3rd Sunday); National Fortune Cookie Day; National Lollipop Day; National Moon Day; National National Ice Cream Month |
| July 27 | Sun | National Parents’ Day (4th Sunday) |
| July 31 | Thu | National Avocado Day, National Intern Day; National Raspberry Cake Day |
Stretching along the Washington Channel in Southwest D.C., The Wharf has become one of the…
Rich in history, music, culture, and creativity, the U Street Corridor is one of the…
Nestled in Northwest Washington, Bloomingdale is a hidden gem that beautifully blends historic architecture, a…
Navy Yard has rapidly transformed into one of the most exciting Neighborhoods in Washington, D.C.,…
Logan Circle is one of the most elegant and sought-after Neighborhoods in Washington, D.C., celebrated…
If you're looking for a neighborhood that truly reflects the cultural diversity of the nation's…